OPPO Find N2 Flip
- Display: 6.8″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 9000+
- Memory: 16GB RAM, 512GB Storage
- OS: Android 13, ColorOS 13
- Rear Camera: 50MP + 8MP
- Front Camera: 32MP
- Battery: 4300 mAh
- Charging: 44W Wired
- Network: 2G, 3G, 4G, 5G
Additional information
Specification: OPPO Find N2 Flip
GENERAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
BODY | ||||||||||||||||||
| ||||||||||||||||||
DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
COVER DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
PERFORMANCE | ||||||||||||||||||
| ||||||||||||||||||
MEMORY | ||||||||||||||||||
| ||||||||||||||||||
SOFTWARE | ||||||||||||||||||
| ||||||||||||||||||
REAR CAMERA | ||||||||||||||||||
| ||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||
| ||||||||||||||||||
BATTERY | ||||||||||||||||||
| ||||||||||||||||||
NETWORK | ||||||||||||||||||
| ||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
| ||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||
| ||||||||||||||||||
SENSORS | ||||||||||||||||||
| ||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||
| ||||||||||||||||||
Geekbench Scores | ||||||||||||||||||
|
There are no reviews yet.