
Vivo today unveiled two new flagships for the Indian market – the foldable X Fold5 and the camera-centric X200 FE. Both devices showcase ZEISS-optics enhancements and will be available online via Vivo’s store, Flipkart, and through select offline retailers. The X Fold5 will be available from July 23 and the X200 FE from July 30.
The X200 FE aims at photography enthusiasts seeking flagship-level imaging without the ultra-premium price tag. The X Fold5, meanwhile, brings Vivo’s latest foldable tech to India, pairing a high-refresh-rate cover display with a large, immersive inner screen.
Vivo X200 FE Specifications
Vivo X200 FE is a compact phone with a 6.31 inches AMOLED display, Dimensity 9300+ Chipset and 6500 mAh Battery. iQOO 13, OnePlus 13s and iPhone 16e are some competitors. This phone include:
| COLOUR | Amber Yellow, Luxe Grey and Frost Blue |
| BODY | 150.83 x 71.76 x 7.99 mm, Weight: 186 grams |
| RESISTANCE | IP68/IP69 (up to 1.5m for 30 min) |
| DISPLAY | 6.31″ 1.5K LTPO AMOLED, 120Hz Refresh Rate, 5000 nits Peak Brightness, 460 ppi, 4320Hz PWM dimming, HDR10+ |
| CHIPSET | MediaTek Dimensity 9300+ (4 nm) |
| STORAGE | 256GB, 512GB (UFS 3.1) |
| RAM | 12GB, 16GB (LPDDR5X) |
| SOFTWARE | Android 15, Funtouch OS 15 |
| BATTERY | 6500 mAh (Silicon Carbon) |
| CHARGING | 90W Wired |
| REAR CAMERA | 50MP, f/1.9, OIS, Sony IMX921 Main + 50MP, f/2.6, OIS, Sony IMX882, 3X Telephoto + 8MP, f/2.2 Ultra-Wide |
| FRONT CAMERA | 50MP, f/2.0, Samsung S5KKD1 |
| VIDEO RECORDING | 4K@60fps with Both Cameras |
| NETWORK | Dual Nano SIM, 5G Bands: 14 |
| CONNECTIVITY | USB Type-C 2.0, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster |
| MULTIMEDIA | Dual Stereo Speakers with Dolby Atmos, HDR10+ Video Playback |
| SENSORS | Optical Under-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X200 FE Price and Offers
- 12 GB + 256 GB: Rs. 54,999
- 16 GB + 512 GB: RS. 59,999
- No-cost EMI from Rs. 3,055/month (18 months, zero down payment)
- Up to 10% instant cashback on SBI, HDFC, IDFC First, DBS, HSBC, Yes Bank cards
Vivo X Fold5 Specifications
The X Fold5 is Vivo’s flagship foldable which is competing against Samsung Galaxy Z Fold 7 and Google Pixel 9 Pro Fold. The phone offers:
| COLOUR | Titanium Gray |
| BODY | Folded: 159.7 x 72.6 x 9.2 mm, Unfolded: 159.7 x 142.3 x 4.3 mm, Weight: 217 grams |
| RESISTANCE | IP58/IP59+ (up to 3m for 30 min) |
| MAIN DISPLAY | 8.03″ QHD+ LTPO AMOLED, 120Hz Refresh Rate, 4500 nits Peak Brightness, 412 ppi, 5280Hz PWM dimming, HDR10+, Dolby Vision |
| COVER DISPLAY | 6.53″ FHD+ LTPO AMOLED, 120Hz Refresh Rate, 5500 nits Peak Brightness, 457 ppi, HDR10+, Dolby Vision |
| CHIPSET | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| STORAGE | 256GB, 512GB, 1TB (UFS 4.1) |
| RAM | 12GB, 16GB (LPDDR5X) |
| SOFTWARE | Android 15, Funtouch OS 15 |
| BATTERY | 6000 mAh (Silicon Carbon) |
| CHARGING | 80W Wired / 40W Wireless / Reverse Wired / 5W Reverse Wireless |
| REAR CAMERA | 50MP, f/1.6, OIS, Sony IMX921 Main + 50MP, f/2.5, OIS, Sony IMX882, 3X Telephoto + 50MP, f/2.0, Samsung JN1 Ultra-Wide |
| FRONT CAMERA | 20MP, f/2.4 Main Camera + 20MP, f/2.4, Cover Camera |
| VIDEO RECORDING | Rear: 8K@30fps, 4K@60fps / Front: 1080p |
| NETWORK | Dual Nano SIM, 5G Bands: 19 |
| CONNECTIVITY | USB Type-C 3.2, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster |
| MULTIMEDIA | Dual Stereo Speakers with Dolby Atmos, HDR10+, Dolby Vision Video Playback |
| SENSORS | Side-Mounted Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X Fold5 Price and Offers
- 16 GB + 512 GB: Rs. 1,49,999
- Rs. 15,000 instant discount on select bank cards brings effective price to Rs. 1,34,999
- No-cost EMI and exchange bonuses on select channels
Both the Vivo X200 FE and X Fold5 will be available for purchase online and in stores later this month, letting buyers choose between a camera powerhouse and a cutting-edge foldable.
