OnePlus Nord CE5
- Display: 6.77″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 8350 Apex
- Memory: 12GB RAM, 256GB Storage
- OS: Android 15, OxygenOS 15
- Rear Camera: 50MP + 8MP
- Front Camera: 16MP
- Battery: 7100 mAh
- Charging: 80W Wired
- Network: 2G, 3G, 4G, 5G
Description
OnePlus Nord CE5 Prices
Price History
| Price history for OnePlus Nord CE5 (Black Infinity, 8GB RAM, 128GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: OnePlus Nord CE5
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||

There are no reviews yet.