Apple iPhone 16
- Display: 6.1″ OLED (1179 x 2556 pixels)
- Chipset: Apple A18
- Memory: 8GB RAM, 512GB Storage
- OS: iOS 18
- Rear Camera: 48MP + 12MP
- Front Camera: 12MP
- Battery: 3561 mAh
- Charging: Wired, PD2.0 / 25W Wireless
- Network: 2G, 3G, 4G, 5G
Description
Apple iPhone 16 Prices
Price History
| Price history for Apple iPhone 16 (128GB, White) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: Apple iPhone 16
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
