Apple iPhone 16e
- Display: 6.1″ OLED (FHD+)
- Chipset: Apple A18
- Memory: 8GB RAM, 512GB Storage
- OS: iOS 18.4
- Rear Camera: 48MP
- Front Camera: 12MP
- Battery: 4005 mAh
- Charging: 20W Wired / 7.5W Wireless
- Network: 2G, 3G, 4G, 5G
Description
Apple iPhone 16e Prices
Price History
Additional information
Specification: Apple iPhone 16e
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||
