Apple iPhone Air
- Display: 6.5″ OLED (1.5K)
- Chipset: Apple A19 Pro
- Memory: 12GB RAM, 1TB Storage
- OS: iOS 26
- Rear Camera: 48MP
- Front Camera: 18MP
- Battery: 3149 mAh
- Charging: Wired, PD2.0 / 20W Wireless
- Network: 2G, 3G, 4G, 5G
Description
Apple iPhone Air Prices
Price History
Additional information
Specification: Apple iPhone Air
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.