Honor 200
- Display: 6.7″ OLED (FHD+)
- Chipset: Qualcomm Snapdragon 7 Gen 3
- Memory: 12GB RAM, 512GB Storage
- OS: Android 14, MagicOS 8
- Rear Camera: 50MP + 50MP + 12MP
- Front Camera: 50MP
- Battery: 5200 mAh
- Charging: 100W Wired
- Network: 2G, 3G, 4G, 5G
Description
Honor 200 Prices
Price History
| Price history for HONOR 200 (Black, 8GB RAM, 256GB Storage) | |
|---|---|
| Latest updates: 
 | 
 | 
Additional information
Specification: Honor 200
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
 
 
                                         
 
 
 
 

 

 
                             
                             
                             
                             
                             
                            
There are no reviews yet.