Infinix Note 40 Pro Plus
- Display: 6.78″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 7020
- Memory: 12GB RAM, 512GB Storage
- OS: Android 14, XOS 14
- Rear Camera: 108MP + 2MP + 2MP
- Front Camera: 32MP
- Battery: 4600 mAh
- Charging: 100W Wired / 20W Wireless
- Network: 2G, 3G, 4G, 5G
Infinix Note 40 Pro Plus Prices
Price History
Additional information
Specification: Infinix Note 40 Pro Plus
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.