Infinix Note 50 Pro Plus
- Display: 6.78″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 8350 Ultimate
- Memory: 12GB RAM, 256GB Storage
- OS: Android 15, XOS 15
- Rear Camera: 50MP + 50MP + 8MP
- Front Camera: 32MP
- Battery: 5200 mAh
- Charging: 100W Wired / 50W Wireless
- Network: 2G, 3G, 4G, 5G
Additional information
Specification: Infinix Note 50 Pro Plus
GENERAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
BODY | ||||||||||||||||||
| ||||||||||||||||||
DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
PERFORMANCE | ||||||||||||||||||
| ||||||||||||||||||
MEMORY | ||||||||||||||||||
| ||||||||||||||||||
SOFTWARE | ||||||||||||||||||
| ||||||||||||||||||
REAR CAMERA | ||||||||||||||||||
| ||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||
| ||||||||||||||||||
BATTERY | ||||||||||||||||||
| ||||||||||||||||||
NETWORK | ||||||||||||||||||
| ||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
| ||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||
| ||||||||||||||||||
SENSORS | ||||||||||||||||||
| ||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||
| ||||||||||||||||||
Geekbench Scores | ||||||||||||||||||
|
There are no reviews yet.