Infinix Smart 8
- Display: 6.6″ IPS LCD (HD+)
- Chipset: MediaTek Helio G36
- Memory: 4GB RAM, 64GB Storage
- OS: Android 13, XOS 13
- Rear Camera: 50MP
- Front Camera: 8MP
- Battery: 5000 mAh
- Charging: 10W Wired
- Network: 2G, 3G, 4G
Infinix Smart 8 Prices
Price History
Price history for Infinix smart 8 (Timber Black, 4GB, 64GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Infinix Smart 8
GENERAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
BODY | ||||||||||||||||||
| ||||||||||||||||||
DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
PERFORMANCE | ||||||||||||||||||
| ||||||||||||||||||
MEMORY | ||||||||||||||||||
| ||||||||||||||||||
SOFTWARE | ||||||||||||||||||
| ||||||||||||||||||
REAR CAMERA | ||||||||||||||||||
| ||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||
| ||||||||||||||||||
BATTERY | ||||||||||||||||||
| ||||||||||||||||||
NETWORK | ||||||||||||||||||
| ||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
| ||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||
| ||||||||||||||||||
SENSORS | ||||||||||||||||||
| ||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||
| ||||||||||||||||||
Geekbench Scores | ||||||||||||||||||
|
There are no reviews yet.