Infinix Smart 8 Plus
- Display: 6.6″ IPS LCD (HD+)
- Chipset: MediaTek Helio G36
- Memory: 4GB RAM, 128GB Storage
- OS: Android 13, XOS 13
- Rear Camera: 50MP
- Front Camera: 8MP
- Battery: 6000 mAh
- Charging: 18W Wired
- Network: 2G, 3G, 4G
Infinix Smart 8 Plus Prices
Price History
Additional information
Specification: Infinix Smart 8 Plus
GENERAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
BODY | ||||||||||||||||||
| ||||||||||||||||||
DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
PERFORMANCE | ||||||||||||||||||
| ||||||||||||||||||
MEMORY | ||||||||||||||||||
| ||||||||||||||||||
SOFTWARE | ||||||||||||||||||
| ||||||||||||||||||
REAR CAMERA | ||||||||||||||||||
| ||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||
| ||||||||||||||||||
BATTERY | ||||||||||||||||||
| ||||||||||||||||||
NETWORK | ||||||||||||||||||
| ||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
| ||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||
| ||||||||||||||||||
SENSORS | ||||||||||||||||||
| ||||||||||||||||||
Geekbench Scores | ||||||||||||||||||
|
There are no reviews yet.