Infinix Zero 30
- Display: 6.78″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 8020
- Memory: 12GB RAM, 256GB Storage
- OS: Android 13, XOS 13
- Rear Camera: 108MP + 13MP + 2MP
- Front Camera: 50MP
- Battery: 5000 mAh
- Charging: 68W Wired
- Network: 2G, 3G, 4G, 5G

Original price was: ₹27,999.00.₹18,999.00Current price is: ₹18,999.00.
Infinix Zero 30 Prices
Price History
Price history for Infinix Zero 30 (Golden Hour, 8GB RAM, 256 GB Storage) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Infinix Zero 30
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.