Infinix Zero 40
- Display: 6.78″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 8200 Ultimate
- Memory: 12GB RAM, 512GB Storage
- OS: Android 14, XOS 14.5
- Rear Camera: 108MP + 50MP + 2MP
- Front Camera: 50MP
- Battery: 5000 mAh
- Charging: 45W Wired / 20W Wireless
- Network: 2G, 3G, 4G, 5G

Original price was: ₹37,999.00.₹26,990.00Current price is: ₹26,990.00.
Infinix Zero 40 Prices
Price History
Price history for Infinix Zero 40 (Rock Black, 12GB RAM, 256 GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Infinix Zero 40
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.