Infinix Zero Flip
- Display: 6.9″ AMOLED (FHD+)
- Chipset: MediaTek Dimensity 8020
- Memory: 8GB RAM, 512GB Storage
- OS: Android 14, XOS 14.5
- Rear Camera: 50MP + 50MP
- Front Camera: 50MP
- Battery: 4720 mAh
- Charging: 70W Wired
- Network: 2G, 3G, 4G, 5G

Original price was: ₹79,999.00.₹52,999.00Current price is: ₹52,999.00.
Infinix Zero Flip Prices
Price History
Additional information
Specification: Infinix Zero Flip
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
COVER DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.