
Original price was: ₹32,999.00.₹22,011.00Current price is: ₹22,011.00.
Additional information
Specification: Motorola Edge 50
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
|
₹32,999.00 Original price was: ₹32,999.00.₹22,011.00Current price is: ₹22,011.00.
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
|
There are no reviews yet.