Motorola Edge 50 Pro
- Display: 6.7″ P-OLED (1.5K)
- Chipset: Qualcomm Snapdragon 7 Gen 3
- Memory: 12GB RAM, 512GB Storage
- OS: Android 14, Hello UI
- Rear Camera: 50MP + 10MP + 13MP
- Front Camera: 50MP
- Battery: 4500 mAh
- Charging: 125W Wired / 50W Wireless
- Network: 2G, 3G, 4G, 5G

Original price was: ₹41,999.00.₹23,490.00Current price is: ₹23,490.00.
Description
Motorola Edge 50 Pro Prices
Price History
| Price history for Motorola Edge 50 Pro (Luxe Lavender, 12GB RAM, 256GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: Motorola Edge 50 Pro
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||
