OnePlus 11R
- Display: 6.74″ AMOLED (1.5K)
- Chipset: Qualcomm Snapdragon 8+ Gen 1
- Memory: 18GB RAM, 512GB Storage
- OS: Android 13, OxygenOS 15
- Rear Camera: 50MP + 8MP + 2MP
- Front Camera: 16MP
- Battery: 5000 mAh
- Charging: 100W Wired
- Network: 2G, 3G, 4G, 5G
Description
OnePlus 11R Prices
Price History
| Price history for OnePlus 11R (Galactic Silver, 8GB RAM, 128GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: OnePlus 11R
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||
