OnePlus Nord 4
- Display: 6.74″ AMOLED (1.5K)
- Chipset: Qualcomm Snapdragon 7+ Gen 3
- Memory: 16GB RAM, 512GB Storage
- OS: Android 14, OxygenOS 15
- Rear Camera: 50MP + 8MP
- Front Camera: 16MP
- Battery: 5500 mAh
- Charging: 100W Wired
- Network: 2G, 3G, 4G, 5G
Description
OnePlus Nord 4 Prices
Price History
| Price history for OnePlus Nord 4 (Oasis Green, 8GB RAM, 256GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: OnePlus Nord 4
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||
