OPPO A79
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in.
- At amazon.in you can purchase OPPO A79 (Glowing Green, 8GB RAM, 128GB Storage) for only ₹ 18,499
- The lowest price of OPPO A79 (Glowing Green, 8GB RAM, 128GB Storage) was obtained on 6 June 2025 06:30.

Original price was: ₹22,999.00.₹18,499.00Current price is: ₹18,499.00.
OPPO A79 Prices
Price History
Additional information
Specification: OPPO A79
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.