OPPO Find X8 Pro
- Display: 6.78″ LTPO AMOLED (1.5K)
- Chipset: MediaTek Dimensity 9400
- Memory: 16GB RAM, 1TB Storage
- OS: Android 15, ColorOS 15
- Rear Camera: 50MP + 50MP + 50MP + 50MP
- Front Camera: 32MP
- Battery: 5910 mAh
- Charging: 80W Wired / 50W Wireless
- Network: 2G, 3G, 4G, 5G

Original price was: ₹109,999.00.₹89,999.00Current price is: ₹89,999.00.
OPPO Find X8 Pro Prices
Price History
Additional information
Specification: OPPO Find X8 Pro
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.