Realme Narzo 80 Lite 4G
- Display: 6.67″ IPS LCD (HD+)
- Chipset: Unisoc T7250
- Memory: 6GB RAM, 128GB Storage
- OS: Android 15, Realme UI 5.0
- Rear Camera: 13MP
- Front Camera: 5MP
- Battery: 6300 mAh
- Charging: 15W Wired
- Network: 2G, 3G, 4G
Description
Additional information
Specification: Realme Narzo 80 Lite 4G
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
 
 
                                        

 
                             
                             
                             
                             
                             
                            
There are no reviews yet.