Samsung Galaxy F14 4G
- Display: 6.7″ PLS LCD (FHD+)
- Chipset: Qualcomm Snapdragon 680
- Memory: 4GB RAM, 64GB Storage
- OS: Android 14, One UI Core 6.1
- Rear Camera: 50MP + 2MP + 2MP
- Front Camera: 13MP
- Battery: 5000 mAh
- Charging: 25W Wired
- Network: 2G, 3G, 4G
Original price was: ₹13,999.00.₹8,999.00Current price is: ₹8,999.00.
Description
Samsung Galaxy F14 4G Prices
Price History
| Price history for Samsung F14 4G (Moonlight Silver, 4GB RAM, 64GB Storage) | |
|---|---|
Latest updates:
|
|
Additional information
Specification: Samsung Galaxy F14 4G
| GENERAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| BODY | ||||||||||||||||||||
| ||||||||||||||||||||
| DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
| MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
| REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
| BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
| NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
| MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
| SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
| AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
| Geekbench Scores | ||||||||||||||||||||
| ||||||||||||||||||||

There are no reviews yet.