Samsung Galaxy M14 5G
- Display: 6.6″ PLS LCD (FHD+)
- Chipset: Samsung Exynos 1330
- Memory: 6GB RAM, 128GB Storage
- OS: Android 13, One UI 6.0
- Rear Camera: 50MP + 2MP + 2MP
- Front Camera: 13MP
- Battery: 6000 mAh
- Charging: 25W Wired
- Network: 2G, 3G, 4G, 5G
Samsung Galaxy M14 5G Prices
Price History
Price history for Samsung Galaxy M14 5G (ICY Silver,6GB,128GB Storage) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Samsung Galaxy M14 5G
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MEMORY | ||||||||||||||||||||
| ||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||
| ||||||||||||||||||||
REAR CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
NETWORK | ||||||||||||||||||||
| ||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||
| ||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||
| ||||||||||||||||||||
SENSORS | ||||||||||||||||||||
| ||||||||||||||||||||
AnTuTu Scores | ||||||||||||||||||||
| ||||||||||||||||||||
Geekbench Scores | ||||||||||||||||||||
|
There are no reviews yet.